Lectures
- Frédéric Précioso: introductory tutorial on machine learning
- Patrick Gallinari: data-driven modeling
- Laurent Navoret & Rémi Imbach: physics-informed machine learning
- Laurent Cordier: reduced-order models and reinforcement learning for control
- Bertrand Iooss & Alejandro Ribes: Machine learning-based metamodels for emulating industrial costly simulations and solving inverse problems
Detailed schedule
A draft program is proposed below, which may however be subject to slight modifications.
| Mon., May 18th | Tues., May 19th | Wed., May 20th | Thur., May 21st | Fri., May 22nd | |
|---|---|---|---|---|---|
| 9h – 10h30 | Welcome | Data-driven modeling (P. Gallinari) | Physics-informed learning (L. Navoret & R. Imbach) | Reinforcement learning (L. Cordier) | Reinforcement learning (L. Cordier) |
| 10h30 – 11h | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
| 11h – 12h | Introductory tutorial (F. Précioso) | Data-driven modeling (P. Gallinari) | Physics-informed learning (L. Navoret & R. Imbach) | Reinforcement learning (L. Cordier) | Reinforcement learning (L. Cordier) |
| 12h – 14h | Lunch | Lunch | Lunch | Lunch | Lunch |
| 14h – 15h30 | Introductory tutorial (F. Précioso) | Data-driven modeling (P. Gallinari) | Physics-informed learning (L. Navoret & R. Imbach) | ML-based metamodels (B. Iooss & A. Ribes) | |
| 15h30 – 16h | Coffee break | Coffee break | Coffee break | Coffee break | |
| 16h – 17h | Introductory tutorial (F. Précioso) | Data-driven modeling (P. Gallinari) | Physics-informed learning (L. Navoret & R. Imbach) | ML-based metamodels (B. Iooss & A. Ribes) |
