Day | Monday | Tuesday | Wednesday | Thursday | Friday |
9h-9h30 | Arrival | Keynote 2 | Keynote 4 | Keynote 6 | Keynote 8 |
9h30-10h | |||||
10h-10h30 | Break | Break & poster | Break & poster | Break & poster | |
10h30-11h | Presentation 4 | Presentation 10 | Presentation 16 | Presentation 22 | |
11h-11h30 | Presentation 5 | Presentation 11 | Presentation 17 | Presentation 23 | |
11h30-12h | Presentation 6 | Presentation 12 | Presentation 18 | Presentation 24 | |
12h-14h | Registration | Lunch | Lunch | Lunch | Lunch |
14h-14h30 | Presentation 1 | Presentation 7 | Presentation 13 | Presentation 19 | Return |
14h30-15h | Presentation 2 | Presentation 8 | Presentation 14 | Presentation 20 | |
15h-15h30 | Presentation 3 | Presentation 9 | Presentation 15 | Presentation 21 | |
15h30-16h | Break | Break & poster | Break & poster | Break & poster | |
16h-16h30 | Keynote 1 | Keynote 3 | Keynote 5 | Keynote 7 | |
16h30-17h | |||||
Social dinner |